Program History
Program Overview
Founded: 2000
Conference: Central Lakes Conference (CLC), 2000-present
Section: Section 2A, 2003?-2014
Section 6A, 2015-2020
Section 6AA, 2021-2022
Section 8AA, 2023-present
Section 2A Champions & State Tournament Participants; 2008
Section 6A Champions & State Tournament Participants; 2016
Section 6AA Champions & State Tournament 4th place; 2021
CLC Champions; 2017 & 2021
Team Trivia and Traditions
From 2011 until 2015, 7th and 8th grade students also participated at the high school level; a Middle School soccer program for grades 6-8 was re-established in 2016.
Each year since 2019, varsity hopefuls and WHS Soccer alums have contested the annual Alumni Scrimmage during the first weeks of the season.
Since 2014 there has been an annual team bonding tradition of travelling to watch a Minnesota United FC home match.
Head Coaches
Joel Silva (2000-2002)
Overall Record: 12-31-2 (2-3 in playoffs)
Richard Courtney (2003-2009)
Overall Record: 68-59-10 (10-7 in playoffs)
Jeff Winter (2010-Present)
Overall Record: 173-66-20 (24-15 in playoffs)
Year | Overall Record (Playoff Record) | Goals For (Goals For per Game) | Goals Against (Goals Against per Game) | Notable Outcomes |
---|---|---|---|---|
2000 | 4-8-1 (0-1) | 27 (2.08) | 65 (5.00) | null |
2001 | 6-9-1 (1-1) | 32 (2.00) | 61 (3.81) | null |
2002 | 2-14-0 (1-1) | 13 (0.81) | 73 (4.56) | |
2003 | 0-17-0 (0-1) | 14 (0.82) | 58 (3.41) | null |
2004 | 9-8-2 (1-1) | 55 (2.89) | 39 (2.05) | null |
2005 | 11-6-1 (0-1) | 37 (2.06) | 36 (2.00) | null |
2006 | 7-9-4 (1-1) | 32 (1.60) | 39 (1.95) | null |
2007 | 14-4-2 (2-1) | 49 (2.45) | 23 (1.15) | CLC Runners-up |
2008 | 14-9-0 (4-1) | 46 (2.00) | 39 (1.70) | Section 2A Champions State Quarterfinalists |
2009 | 13-6-1 (2-1) | 60 (3.00) | 28 (1.40) | null |
2010 | 12-5-2 (1-1) | 52 (2.74) | 31 (1.63) | CLC Runners-up |
2011 | 14-4-2 (3-1) | 73 (3.65) | 27 (1.35) | CLC Runners-up Section 2A Runners-up |
2012 | 9-9-0 (1-1) | 32 (1.78) | 29 (1.61) | null |
2013 | 10-5-2 (0-1) | 47 (2.76) | 18 (1.06) | null |
2014 | 11-5-2 (1-1) | 69 (3.83) | 19 (1.06) | null |
2015 | 14-5-1 (3-1) | 97 (4.85) | 23 (1.15) | Section 6A Runners-up |
2016 | 18-2-1 (4-1) | 101 (4.81) | 24 (1.14) | CLC Runners-up Section 6A Champions State Quarterfinalists |
2017 | 14-3-1 (1-1) | 56 (3.11) | 14 (0.78) | CLC Champions |
2018 | 9-6-2 (0-1) | 57 (3.35) | 33 (1.94) | null |
2019 | 9-9-2 (3-1) | 49 (2.45) | 39 (1.95) | Section 6A Runners-up |
2020 | 7-6-0 (1-1) | 32 (2.46) | 23 (1.77) | null |
2021 | 18-2-2 (4-2) | 96 (4.36) | 22 (1.00) | CLC Champions Section 6AA Champions State 4th Place |
2022 | 14-3-1 (1-1) | 45 (2.50) | 13 (0.72) | CLC Runners-up |
2023 | 14-2-2 (1-1) | 78 (4.33) | 17 (0.94) | CLC Runners-up |
Milestones
The program’s 500th goal was scored by Eloy Zavala in a 7-2 loss at Apollo on 9/11/12.
The program’s 1000th goal was scored by Liban Mohamed in a 5-2 loss at Tech on 9/1/20.
The program's total record has been above 0.500 since a 2-0 win at Fergus Falls on 9/15/11.
The program’s total goal differential has been positive since a 2-1 win at Tech on 10/1/13.