Individual Records
Individual Records
Scoring Records
Goals, Game | Player | Opponent | Year |
---|---|---|---|
6 | David Gomez | @ Fergus Falls | 2015 |
6 | Jesus Nevarez | vs Sauk Rapids | 2016 |
6 | Blake Hisken | @ Hutchinson | 2017 |
5 | Abshir Ahmed | @ Apollo | 2009 |
5 | Liam Johnston | @ New Ulm | 2010 |
5 | Jesus Nevarez | @ Hutchinson | 2016 |
5 | Jesus Nevarez | vs International School of Minnesota | 2016 |
Goals, Season | Player | Year |
---|---|---|
42 | Jesus Nevarez | 2016 |
30 | David Gomez | 2015 |
25 | Abdullahi Mohamud | 2021 |
24 | Abshir Ahmed | 2009 |
22 | Blake Hisken | 2017 |
21 | Caesar Jimenez | 2011 |
20 | Andy Rogers | 2004 |
20 | Sakawe Shadoor | 2016 |
Goals, Career | Player | Years |
---|---|---|
61 | Jesus Nevarez | 2014-16 |
38 | David Gomez | 2013-15 |
33 | Jairo Martinez-Coto | 2019-21 |
33 | Idd Ali | 2021-23 |
32 | Luis Garcia | 2000-01 |
31 | Sakawe Shadoor | 2015-16 |
Assists, Game | Player | Opponent | Year |
---|---|---|---|
5 | Fernando Zavala | vs Sauk Rapids | 2016 |
4 | Remigio Becerra | vs Hutchinson | 2011 |
4 | Jemil Osman | vs Big Lake | 2021 |
Assists, Season | Player | Year |
---|---|---|
20 | Miguel Altamirano-Toruno | 2023 |
18 | Fernando Zavala | 2016 |
17 | Kelvin Gomez-Padilla | 2019 |
17 | Isaac Zelaya-Velasquez | 2023 |
16 | David Gomez | 2015 |
15 | Jesus Nevarez | 2016 |
15 | Abdullahi Mohamud | 2021 |
Assists, Career | Player | Years |
---|---|---|
39 | Kelvin Gomez-Padilla | 2017-19 |
37 | Jesus Nevarez | 2014-16 |
26 | Fernando Zavala | 2014-16 |
26 | Isaac Zelaya-Velasquez | 2021-23 |
23 | Miguel Altamirano-Toruno | 2022-23 |
20 | Graham Dahl | 2009-11 |
Points, Game (goals, assists) | Player | Opponent | Year |
---|---|---|---|
8 (6, 2) | Blake Hisken | @ Hutchinson | 2017 |
7 (4, 3) | David Gomez | vs International School of Minnesota | 2015 |
7 (5, 2) | Liam Johnston | @ New Ulm | 2010 |
7 (6, 1) | Jesus Nevarez | vs Sauk Rapids | 2016 |
Points, Season (goals, assists) | Player | Year |
---|---|---|
57 (42, 15) | Jesus Nevarez | 2016 |
46 (30, 16) | David Gomez | 2015 |
40 (25, 15) | Abdullahi Mohamud | 2021 |
35 (15, 20) | Miguel Altamirano-Toruno | 2023 |
34 (16, 18) | Fernando Zavala | 2016 |
32 (20, 12) | Sakawe Shadoor | 2016 |
31 (21, 10) | Caesar Jimenez | 2011 |
30 (22, 8) | Blake Hisken | 2017 |
Points, Career (goals, assists) | Player | Years |
---|---|---|
98 (61, 37) | Jesus Nevarez | 2014-16 |
67 (28, 39) | Kelvin Gomez-Padilla | 2017-19 |
57 (38, 19) | David Gomez | 2013-15 |
50 (24, 26) | Fernando Zavala | 2014-16 |
48 (31, 17) | Sakawe Shadoor | 2015-16 |
48 (22, 26) | Isaac Zelaya-Velasquez | 2021-23 |
Defensive Records
Defensive Saves, Game | Player | Opponent | Year |
---|---|---|---|
3 | Jordi Lopez | vs Mankato East | 2013 |
3 | Jordy Contreras | @ Princeton | 2021 |
2 | Brady Damhof | vs Mankato East | 2013 |
2 | Brady Damhof | @ Sauk Rapids | 2013 |
2 | Josh Curtiss | vs Tech | 2017 |
2 | Jorge Zelaya-Velasquez | @ Orono | 2020 |
Defensive Saves, Season | Player | Year |
---|---|---|
9 | Brady Damhof | 2013 |
4 | Jordi Lopez | 2013 |
4 | Josh Curtiss | 2017 |
3 | David Aguilar | 2014 |
3 | Jordy Contreras | 2021 |
3 | Say Wah | 2022 |
Defensive Saves, Career | Player | Year(s) |
---|---|---|
9 | Brady Damhof | 2013 |
5 | David Aguilar | 2014-15 |
4 | Jordi Lopez | 2013 |
4 | Josh Curtiss | 2015-17 |
Goalkeeping Records
Saves, Game | Player | Opponent | Year |
---|---|---|---|
25 | Gustavo Camargo | @ Tech | 2001 |
24 | Gustavo Camargo | @ Tech | 2000 |
24 | Gustavo Camargo | @ Little Falls | 2001 |
22 | Danny King | vs Sartell | 2004 |
Saves, Season | Player | Year |
---|---|---|
234 | Ethan Vogel | 2006 |
194 | Danny King | 2004 |
184 | Steve Kluver | 2007 |
182 | Gustavo Camargo | 2001 |
179 | Steve Kluver | 2008 |
Saves, Career | Player | Years |
---|---|---|
525 | Danny King | 2003-05 |
363 | Steve Kluver | 2007-08 |
327 | Charlie Trochlil | 2011-13 |
291 | Gustavo Camargo | 2000-01 |
277 | Manny Obregon | 2014-16 |
Save Percent, Season (Min. 8 Games) | Player | Year |
---|---|---|
0.893 | Steve Kluver | 2007 |
0.878 | Charlie Trochlil | 2013 |
0.861 | Zach Courtney | 2017 |
0.857 | Ethan Vogel | 2006 |
0.847 | Charlie Trochlil | 2012 |
Save Percent, Career (Min. 8 Games) | Player | Years |
---|---|---|
0.872 | Charlie Trochlil | 2011-13 |
0.857 | Ethan Vogel | 2006 |
0.852 | Steve Kluver | 2007-08 |
0.836 | Carson Eichhorst | 2023 |
0.829 | Manny Obregon | 2014-16 |
Clean Sheets, Season | Player | Year |
---|---|---|
11 | Andrew Ziebarth | 2022 |
10 | Zach Courtney | 2017 |
9 | Patrick Courtney | 2010 |
9 | Manny Obregon | 2016 |
9 | Andrew Ziebarth | 2021 |
Clean Sheets, Career |
Player |
Years |
---|---|---|
21 |
Manny Obregon |
2014-16 |
21 |
Andrew Ziebarth |
2020-22 |
16 |
Charlie Trochlil |
2011-13 |
15 |
Zach Courtney |
2015-18 |
11 |
Steve Kluver |
2007-08 |