Max Results Summer 2023
Student's Full Name | Squat | Bench | Clean | Deadlift | Total | Club |
Aaron Cayler | 145 | 125 | 260 | 530 | ||
Abby Powers | 160 | 110 | 270 | |||
Aidan Miska | 235 | 160 | 135 | 275 | 805 | |
Aidan Paulson | 160 | 130 | 125 | 265 | 680 | |
Alex Groen | ||||||
Alex Hoppe | 185 | 90 | 185 | 460 | ||
Alexander McChesney | 225 | 125 | 295 | 645 | ||
Aliya Reiman | 125 | 70 | 70 | 165 | 430 | Red |
Allison Mages | ||||||
Allyson Hanson | 160 | 100 | 260 | 520 | White | |
Anna Konold | 140 | 75 | 80 | 145 | 440 | Red |
Anthony Buzzeo | 155 | 120 | 125 | 225 | 625 | |
Anthony Cellini | 225 | 175 | 155 | 255 | 810 | White |
Asher Christensen | ||||||
Ashton Setrum | 125 | 105 | 90 | 205 | 525 | |
Audrey Rath | 135 | 75 | 185 | 395 | ||
Avery Quinn | 200 | 135 | 150 | 290 | 775 | Iron |
Ayrian Brouwer | 140 | 100 | 225 | 465 | White | |
Benjamin Pederson | 255 | 175 | 135 | 375 | 940 | White |
Blake Reiman | ||||||
Bobby Poe | 150 | 145 | 275 | 570 | ||
Brady Murphy | ||||||
Braeden Fagerlie | 265 | 165 | 155 | 385 | 970 | Red |
Brenna Donelan | 145 | 105 | 85 | 205 | 540 | White |
Brianna Morrell | 115 | 60 | 175 | |||
Briar Schuett | 245 | 145 | 125 | 345 | 860 | White |
Brielle Ogdahl | ||||||
Briggs Baumgarn | 205 | 140 | 135 | 295 | 775 | |
Brynnlee Carroll | 140 | 200 | 340 | |||
Caleb Cruze | 200 | 145 | 145 | 245 | 735 | White |
Cameren Champagne | 405 | 245 | 205 | 425 | 1280 | Iron |
Cameron Dahl | 105 | 75 | 170 | 350 | ||
Cami Oehlers | 180 | 110 | 120 | 230 | 640 | Iron |
Canton Sjoberg | 200 | 100 | 95 | 225 | 620 | |
Carson Danielson | 165 | 115 | 265 | 545 | ||
Carson Eichhorst | 275 | 185 | 45 | 245 | 750 | Red |
Carter Dirkes | 395 | 225 | 255 | 365 | 1240 | Red |
Cavin Carlson | 225 | 175 | 175 | 315 | 890 | Red |
Charlie Swart | ||||||
Chase Hyatt | 265 | 145 | 160 | 570 | ||
Chazz Tallman | 95 | 165 | 260 | |||
Chloe Lownsbury | 225 | 135 | 145 | 335 | 840 | Iron |
Conlan Carlson | ||||||
Conner Swift | 185 | 150 | 135 | 245 | 715 | |
Connor Smith | ||||||
Cooper Schnichels | ||||||
Cooper Thole | 145 | 100 | 85 | 185 | 515 | |
Cullen Gregory | 340 | 205 | 245 | 405 | 1195 | Red |
Damian Huerta | ||||||
Danny Martinez | 455 | 195 | 160 | 315 | 1125 | White |
Derek Hyatt | 120 | 95 | 185 | 400 | ||
Drake Orsten | ||||||
Drew Schroeder | 295 | 205 | 135 | 295 | 930 | |
Dylan Goblirsch | ||||||
Dylan Staska | 395 | 195 | 260 | 425 | 1275 | Red |
Dylan Torres | 115 | 75 | 135 | 325 | ||
Easton Cruze | 125 | 175 | 300 | |||
Eli Ewert | 175 | 105 | 105 | 140 | 525 | |
Eli Hagen | 275 | 165 | 315 | 755 | ||
Elijah Heinen | 230 | 185 | 155 | 315 | 885 | Red |
Ella Marispini | ||||||
Ellie Bowen | 50 | 120 | 170 | |||
Ellie Rath | 80 | 85 | 120 | 285 | ||
Emily Floren | 105 | 70 | 80 | 160 | 415 | Red |
Emma Reznecheck | ||||||
Emma Rosendahl | 115 | 70 | 70 | 165 | 420 | Red |
Emmy Saulsbury | 100 | 70 | 170 | |||
Ethan Riemersma | 295 | 185 | 175 | 315 | 970 | White |
Ethan Swierenga | 245 | 145 | 165 | 320 | 875 | Red |
Evan Burgess | 370 | 215 | 245 | 385 | 1215 | Red |
Evan Michelson | 155 | 100 | 255 | |||
Everett Halvorson | ||||||
Finley Donelan | 340 | 235 | 235 | 385 | 1195 | Red |
Gavin Banks | 225 | 155 | 135 | 295 | 810 | |
Gavin DeBoer | 245 | 135 | 160 | 540 | ||
Grace Kalkbrenner | 155 | 95 | 100 | 170 | 520 | Red |
Griffin Banks | 120 | 90 | 185 | 395 | ||
Gus Blue Arce | 475 | 255 | 205 | 365 | 1300 | Red |
Hayden Venenga | 385 | 215 | 145 | 425 | 1170 | Red |
Heidi Kath | 160 | 85 | 100 | 215 | 560 | White |
Henry Kallevig | 180 | 125 | 245 | 550 | ||
Henry Michelson | 430 | 250 | 265 | 455 | 1400 | Red |
Hudson Sjoberg | 270 | 175 | 185 | 315 | 945 | White |
Ian Cooley | 60 | 135 | 195 | |||
Isaac Cayler | 225 | 185 | 155 | 295 | 860 | Red |
Isaac DeLeeuw | 65 | 65 | ||||
Isaiah Munoz | ||||||
Isley Ripperger | 160 | 85 | 115 | 195 | 555 | Red |
Jace Swenson | ||||||
Jackson Carlson | 205 | 125 | 135 | 345 | 810 | |
Jackson Gatewood | ||||||
Jackson Rannetsberger | ||||||
Jackson Schnichels | ||||||
Jacob DeBoer | ||||||
Jacob Ellingson | 150 | 100 | 105 | 205 | 560 | |
Jacob Larson | 125 | 95 | 85 | 185 | 490 | |
Jake Huisinga | ||||||
James Dickman | ||||||
James Groen | ||||||
Jaxin Schirmers | ||||||
John Spencer | ||||||
Jonah Gee | 425 | 275 | 205 | 525 | 1430 | Iron |
Jonah Raitz | 185 | 105 | 135 | 245 | 670 | |
Jonathan Ritz | 415 | 275 | 455 | 1145 | Red | |
Jordan Ellingson | 190 | 125 | 135 | 255 | 705 | White |
Jordan Gorans | ||||||
Joshua Meraz | 205 | 140 | 245 | 590 | ||
Jossyn Heck | ||||||
Juan P Lomas | 280 | 190 | 160 | 285 | 915 | Red |
Juan Ronaldo Larios Cajon | ||||||
Jude Huselid | 115 | 80 | 195 | 390 | ||
Julian Anderson | ||||||
Kail Thompson | 205 | 120 | 125 | 265 | 715 | Red |
Kara Mages | 55 | 115 | 170 | |||
Kenedee Salonek | 170 | 90 | 105 | 235 | 600 | Red |
Kianna Eichhorst | 135 | 75 | 85 | 135 | 430 | White |
Kya Doyle | ||||||
Lauren Kok | 185 | 95 | 195 | 475 | White | |
Levi Jack Swanson | 115 | 85 | 185 | 385 | ||
Levi Miska | 120 | 80 | 95 | 185 | 480 | |
Levi Twedt | ||||||
Lewis Hotek | 120 | 80 | 70 | 165 | 435 | |
Liam Tammen | ||||||
Liberty Salonek | 80 | 80 | ||||
Lily Tammen | 70 | 75 | 145 | |||
Logan Fagerlie | 185 | 115 | 120 | 300 | 720 | White |
Lucas Riemersma | 135 | 95 | 115 | 240 | 585 | |
Luis Swanson | 260 | 140 | 145 | 325 | 870 | Red |
Luke McCleary | 475 | 320 | 225 | 365 | 1385 | Red |
Lyza Gustafson | ||||||
Madalyn Tammen | 125 | 75 | 75 | 185 | 460 | |
Maddison Molacek | 215 | 130 | 145 | 355 | 845 | Iron |
Maddox Bolstad | ||||||
Madison Lee | 115 | 185 | 300 | |||
Malea Hansen | 125 | 85 | 85 | 200 | 495 | Red |
Marlee Ripperger | 125 | 60 | 70 | 135 | 390 | Red |
Mason Jensen | 50 | 115 | 165 | |||
Mason Kok | 150 | 75 | 225 | |||
Mason Morton | 115 | 75 | 190 | |||
Mason Thole | 340 | 185 | 205 | 365 | 1095 | Red |
Matthew Cayler | 315 | 205 | 205 | 365 | 1090 | Red |
Matthew Lammers | 150 | 140 | 290 | |||
Matthew Mohr | 240 | 155 | 295 | 690 | ||
Matthew Strey | 405 | 265 | 225 | 445 | 1340 | Red |
Max Garberding | 180 | 125 | 110 | 225 | 640 | White |
Maya Cameron | 120 | 80 | 185 | 385 | ||
Maycee Gustafson | 190 | 105 | 105 | 240 | 640 | Red |
Mya Williams | 105 | 65 | 75 | 160 | 405 | |
Natalie Berg | 205 | 140 | 125 | 265 | 735 | Red |
Nathan Duininck | ||||||
Nathan Skalla | 150 | 80 | 85 | 170 | 485 | |
Nehemiah Van Horne | 205 | 135 | 115 | 245 | 700 | |
Noah Saue | 295 | 205 | 215 | 335 | 1050 | White |
Norah Nesges | 155 | 80 | 100 | 235 | 570 | Red |
Owen Erickson | 100 | 100 | ||||
Owen Sjoberg | 135 | 70 | 90 | 155 | 450 | |
Owen Sportel | 200 | 200 | ||||
Parker Rucks | ||||||
Preston Kath | ||||||
Quinten Peppin | ||||||
Ramero Trevino | 435 | 305 | 265 | 480 | 1485 | Red |
Rene Vallejo | 225 | 225 | ||||
Rich Becker | ||||||
Riley Laumer | ||||||
Roman Iedema | 155 | 140 | 115 | 245 | 655 | |
Ryan Wentzell | 135 | 100 | 185 | 420 | ||
Samuel Huisinga | 225 | 255 | 480 | |||
Sawyer Schirmers | ||||||
Sawyer Swanson | 325 | 235 | 560 | |||
Selena Sundin | 125 | 75 | 70 | 185 | 455 | |
Sophie Quinn | 205 | 115 | 135 | 240 | 695 | Iron |
Steven Cruze | 300 | 220 | 205 | 365 | 1090 | Red |
Teddy Mortensen | ||||||
Telilie Lange | ||||||
Tommy Quinn | 165 | 115 | 120 | 225 | 625 | White |
Travis Venenga | 205 | 275 | 480 | |||
Trey Tallman | 135 | 225 | 360 | |||
Tristan Boehme | ||||||
Tucker Swanson | 235 | 165 | 155 | 315 | 870 | White |
Tyler Evans | 265 | 215 | 185 | 315 | 980 | Red |
Wyatt Cruze | 200 | 140 | 140 | 240 | 720 | Red |
Zachariah Engstrom | 115 | 90 | 85 | 185 | 475 | |
Zane Schroeder | 120 | 70 | 75 | 185 | 450 | |
Zavore Hunt |