Skip To Main Content

Max Results Summer 2017

Boy's Results
Name Grade (Fall 2016) Squat Clean Bench Deadlift Total Club Pro agility Broad jump 40 yd Vertical
Adam Bengtson 10         0          
Adam Dawson 10         0          
Adam DeJong 10 200 145 145 310 800 White 5.07 7'1" 5.28 21
Adam Roux 12 225 170 145 315 855 White 4.88 7'7" 4.8 26.5
Aidan Donelan 9 215 125 130 280 750   5.34 6'6" 6.35 16
Aidan O'Meara 8 155   110 225 490   5.03 6'11" 5.56 24
Alan Mangen 12 315 215 195 385 1110 Red 5.06 7'1" 5.2 22.5
Alec Hovland 10 135 110 195 215 655 White        
Alex Backes 11 245 155 155 310 865 Red 4.94 6'11" 5.31 21
Alex Doering 12 225 180 150 360 915 Red 4.79 8'0" 5.41 21
Andrew Reigstad 11 360 235 235 475 1305 Red 5.72 7'3" 5.4 23.5
Andy Schultz 11         0          
Ashton Gregory 10 280 205 175 375 1035 Red 5.13 7'7" 5.5 20
Austin Kowalczyk 12 315 180 175 360 1030 Red 4.72 9'2" 4.94 31.5
Ben Bruhn 11 280 225 185 395 1085 White 5.18 6'2" 5.78 21.5
Ben Hisken 11 190 165 130 260 745 White 4.69 8'0" 4.9 24
Blake Thomas 11 275 175 185 315 950 White 5.72 6'4" 6 16
Brady Bauman 12 290 200 185 360 1035 Red 4.9 7'11" 5.2 22
Braedon Erickson 7         0          
Bryce Erickson 12 280 200 190 330 1000 Red 4.81 7'9" 5.1 26.5
Cade Roelofs 8 100 85 85 165 435   5.59 6'6" 6.5 18
Caleb Ditmarson 12 265 175 160 315 915 Red 4.84 8'0" 5.34 23.5
Caleb Laurence 11 260 145 145 300 850 Red 5.12 7'7" 5.1 23
Caleb Owens 11 250 195 155 345 945 Red 4.62 8'3" 4.97 27.5
Cameron Murphy 12 295 200 195 475 1165 Red 5.09 7'0" 5.7 21.5
Cameron Selander 9         0          
Carter Alsdurf 12 240 200 185 365 990 Red 4.84 8'1" 5.1 23
Carter Ochsendorf 10 240 165 155 355 915 Red 4.81 8'0" 4.87 21
Charlie Farhat 11 335 200 250 450 1235 Red 6.06 5'8" 6.94 14
Chase Dirksen 9 160 130 110 260 660   5.18 7'7" 5.6 25.5
Chris Blasius 8                    
Cody Broadwell 10 120 110 95 235 560   5.22 7'0" 5.4 22
Colin Bos 8 95   50 130 275   5.65 5'2" 6.69 13.5
Conner Sixta 9 205 130 130 265 730 Red 4.78 8'0" 5 26.5
Connor Owens 8 145 135 95 215 590   4.9 6'10" 5.63 19.5
Dalton Adolphson 7         0          
Dalton Ogdahl 9         0          
David Reyes 9 160   80 260 500   6.09 4'9" 6.84 11
David Thaden 7         0          
Devin Fuchs 11 270 195 200 320 985 Red 5.4 8'0" 4.8 25
Devin Sankey 10 200 170 170 340 880 Red 5.16 7'2" 5.69 21
Dominic Amon 10 245 160 155 305 865 Red        
Donald Jurek 12 320 215 205 420 1160 Red 4.66 8'3" 4.9 26
Drey Dirksen 11 275 190 170 345 980 Red 4.97 8'0" 5.2 27
Dylan Arndorfer 9         0          
Dylan Kroes 9   150 125   275          
Dylan Saue 11 235 160 145 340 880   5.72 5'5" 6.1 17.5
Eli Jorgenson 9 225 165 165 280 835 Red 5.09 8'0" 5.03 25.5
Eric Watland 11         0   5.43 6'5" 5.8 18.5
Ethan Rekedal 11 200 160 155 285 800 Red 4.75 8'6" 5 25
Ethan Roux 10 320 185 190 375 1070 Red 4.75 7'11" 4.8 24
Gavin Haverly 11         0          
Howard Zuniga 12 360 195 260 420 1235 Red 4.69 7'1" 5.1 20
Hunter Fischer 11 205   155   360   4.84 7'2" 5.2 24.5
Hunter Magnuson 9 155 110 95 180 540   5.28 6'3" 6 18.5
Ian Isaacson 12 225 165     390   5.82 6'1" 6.2 17.5
Isaac Akerson 10 225 175 165 290 855 White 5.15 7'9" 5.15 19.5
Isaiah Iedema 7 145   85 175 405   6.13 4'9" 6.81 15.5
Jack Michelson 9 170 120 120 215 625 White 5.19 7'3" 5.78 22.5
Jack Roehl 10 205 155 145 280 785 Red 5.1 7'6" 5.2 23
Jacob Buchanan 12         0          
Jacob Rosendahl 9 185 130     315   5.22 7'3" 5.81 23
Jacob Streed 7 140   100 240 480   5.19 6'9" 5.9 21.5
Jake Evans 11     225   225          
Jake Hegreberg 10         0          
Joe Price 9         0          
Jose Garcia 10 315 195 220 430 1160 Red 5.32 5'9" 5.37 19.5
Josh Miley 10 230 185 195 345 955 Red 4.94 6'8" 4.8 23
Kaden Streed 9 280 200 200 410 1090 Red 4.9 7'2" 5.21 25
Kadin Dirkes 9 220 145 130 280 775 White 5.09 6'10" 5.13 22
Kadin Larsson 10 235 155 155 310 855 White 4.91 7'8" 5.2 26.5
Kayden Pederson 9         0          
Keith Moyers 12 225 185 155 315 880 Red 4.85 8'7" 5 25.5
Kellin Bobzien 10 225 165 115 355 860   5.44 5'8" 5.69 14.5
Kevin Strey 11         0          
Kory Behm 8 155 110 120 215 600   5.31 6'4" 6.06 18
Koty Lewison 11         0          
Kyle Bosch 9         0          
Landon Eilers 8         0          
Logan Nelson 8 85     155 240   6 5'8" 6.62 13.5
Logan Tammen 8 75   85 200 360   5.75 5'0" 6.13 17
Lucas Lundy 8         0   6.5 4'4" 7.16 10.5
Luke Lammers 8         0          
Luke Sellmann 10         0          
Luke Trochlil 8 145 110 95 235 585 White 4.97 7'1" 5.32 21
Mark Linbo 9         0          
Mason Swanson 8         0          
Mason Winzenburg 8 100   90 185 375   5.32 7'3" 5.43 21
Matt Bengtson 11         0          
Mattix Swanson 7 145   75 180 400   5.56 5'4" 6.38 12.5
Max Gatewood 8         0          
Max Mobley 7         0          
Michael Broderding 11         0          
Miguel Moreno 11 295 205 230 405 1135 Red 4.84 6'11" 5.12 24
Mike Price 8         0          
Nate Spencer 11 245 175 165 335 920 Red 5.29 6'8" 5.75 20
Nick Prokosch 12 345 235 225 420 1225 Red 4.65 9'1" 4.9 30
Noah Cloutier 10         0   5.07 6'5" 5.47 18.5
Noah Getz 12         0          
Noah Slagter 12 310 190 180 320 1000 Red 4.57 8'9" 4.8 30
Owen Prokosch 11 275 185 215 340 1015 Red 5.25 7'7" 5.3 21.5
Padraig Donelan 7 110   80 185 375   5.5 5'11" 6.19 16
Peyton FIscher 11 170 145 135 310 760 Red 4.97 7'7" 5 27
Raul Veliz 11         0          
Ryan Slette 11         0          
Sam Huseby 10         0          
Samuel Faser 10         0          
Sergio Fernandez 8 145 100 105 215 565   5.18 6'7" 5.72 20.5
Simon Brouwer 9 180       180   6.12 4'10" 7.75 12
Spencer Enstad 12 315 225 240 445 1225 Red 5.78 5'7" 6 15
Taggert Reynolds 9 200 130 155 305 790   6.1 4'11" 6.75 15
Tanner Bauman 10 250 170 145 340 905 Red 4.69 8'1" 5.3 24
Tayler Tjaden 12 300 215 165 445 1125 Red 4.97 7'9" 5.3 23
Teagan Grieger 11         0          
Ty Roelofs 11 200 190 185 355 930 Red 4.91 8'2" 5.2 27.5
Tyler Kowalczyk 7 165   95 180 440   5.16 7'3" 5.53 21.5
Tyler Vlaminck 11         0          
Will Fischer 11 195 145 130 280 750 Red 5.06 7'7" 5 25
Will Hisken 9 145 110 105 185 545   4.81 7'10" 5.32 22
Will Trochlil 10 105 80 80 180 445   5.28 6'4" 5.72 19
Wyatt T. Unruh 9         0          
Zach Morrell 10 235 130 135 280 780 White 4.81 7'1" 4.8 26
Zach Schultz 9         0          
Zack Gadient 8 145 100 105 270 620 White       16
 
Girl's Results
Name Grade (Fall 2016) Squat Clean Bench Deadlift Total Club Pro agility Broad jump 40 yd Vertical
Abby Clancy 8         0          
Abby Hisken 7 100 65 55 130 350 White 6.04 5'11" 6.21 15
Addie Mitteness 10 135 100 80 175 490 Red 5.5 5'10" 5.96 16
Adia Laidlaw 8 85 95 65 165 410 White 5.56 5'10" 6.03 14.5
Allie Evink 9         0          
Allison Bruhn 8 115 80 65 190 450 Red 5.25 5'9" 5.91 16
Allison Hegreberg 8         0          
Alyssa Morrell 9         0          
Amber Evink 10         0          
Ashley Gruse 9         0          
Ashley Larson 9 175   95   270   6 5'11" 5.78 16
Ashley Pitzen 9         0          
Ashley Prahl 10 155 115 85 240 595 Red 5.53 6'4" 5.78 17
Audrey Swart 9 165 95 85 225 570 Red 5.68 5'3" 6.75 14.5
Ava Brogren 8     70 75 145   5.25 6'4" 6.3 15.5
Ava Swart 11         0          
Briana Owens 10 135 95 75 225 530 White 5.43 6'1" 6.09 14
Brianna Hanson 9 185 110 100 250 645 Red 5.75 4'10" 6.06 17
Brooke Paulson 8 65 60 60 245 430 Red 6.16 4'7" 6.72 12
Brooke Wittwer 11 200 130   300 630 White 5.65 5'5" 6.31 16
Callie Slagter 9 205 120 100 235 660 Red        
Cayle Hovland 12         0   5.18 6'9" 5.62 19.5
Crisstill Duaso 9 100       100   5.37 6'2" 5.75 18.5
Ella Swenson 8 135 105 85 230 555 Red 5.56 5'7" 6.26 15.5
Emily Hunt 9 170 110 85 230 595 Red 5.53 5'10" 6.25 17
Emily Morris 10 165 115 130 215 625 Red 6 4'11" 6.87 12.5
Emily Staska 9         0          
Emma Brown 8 155 105 115 215 590 Red 5.07 6'8" 5.57 22
Hailey Wilkens 8         0          
Hannah Johnson 11         0          
Hannah Kobenia 12 220 145 115 300 780 Red 5.47 7'0" 5.87 19
Idella Miller 12         0          
Jaidon Bredesen 9 180 115 75 225 595   5.81 5'10" 6.32 15
Jenna Stauffenecker 12 135 100 75 155 465 Red 5.12 6'8" 5.53 17.5
Jordyn Swoboda 12 200 135 125 300 760 Iron 5.06 5'10" 5.41 18.5
Josie Miller 9         0          
Josie Muller 12         0          
Katelyn Murphy 10 165 125 90 235 615 Red 5.59 5'11" 6.07 15.5
Katie Hagen 8 140 80 75 155 450 Red 5.81 6'0" 5.97 17.5
Kaydence Butterfield 7 120 80 75 190 465 Red 5.32 5'8" 5.66 19
Kylie Gibson 8         0          
Laura Woltjer 12 185 115 115 190 605 Iron        
Lauren Dirkes 7 125 80 70 190 465 White 5.44 6'0" 5.81 15.5
Mackenzie Jones 9 140 100 100 215 555 Red 5.34 6'4" 5.72 17.5
Madi Linbo 10         0          
Madisen Garberding 8         0          
Madisen Kallevig 10         0          
Megan Engel 11         0          
Meghan Weiss 8 115 75 70 215 475 Red 5.53 5'0" 6.5 9.5
Mya Monson 10         0          
Natalie Amon 12 215 115 100 250 680 Red 5.4 5'10" 5.97 17
Presleigh Shrupp 10 155 110 100 185 550 Red 5.31 6'5" 5.72 18
Rachel Swanson 12 170 105 105 210 590 Red 5.38 5'4" 5.84 15
Rebecca Laurence 11 120 75 75 155 425 White 5.57 5'2" 5.94 16.5
Sadie Raitz 10         0          
Samantha Christoffer 8 125 85 75 165 450 Red 5.37 6'10" 5.25 21.5
Savana Knutson 11 185 110 95 235 625 Red 5.47 6'0" 6.07 16.5
Serena Monson 11         0          
Sierra Strickland 9         0          
Sophie Kobenia 9 125 105 75 165 470 Red 5.37 6'6" 5.88 19.5
Yesenia Gutierrez 12         0