Skip To Main Content

Max Results Summer 2016

Boy's Results
Name Grade (Fall 2016) Squat Clean Bench Deadlift Total Club Pro agility Broad jump 40 yd Vertical
Adam Roux 11 0
Aidan Donelan 8 170 95 95 235 595 5.91 6' 2" 6.88 10.5
Alan Mangen 11 235 155 165 315 870 White 4.84 5.6 16.5
Alec Nibaur 10 0
Alex Backes 10 195 140 135 280 750 Red 5.06 6'6" 5.4 17.5
Alex Doering 11 0 4.91 7' 5" 20.5
Alex Miner 12 440 215 260 430 1345 Red 5.19 6 '7" 5.7 18
Andrew Reigstad 10 315 195 205 395 1110 Red 5.28 6' 5" 5.75 15
Andy Schultz 10 230 150 145 270 795 White 4.59 7' 8 1/2" 4.91 23.5
Ashton Gregory 9 225 145 150 300 820 White 5 7'5" 5.5 19.5
Austin Boller 12 365 205 215 405 1190 Red 5.09 7 '4" 5.4 19
Austin Kowalczyk 11 260 155 135 310 860 Red 4.69 8' 6" 5 26
Ben Hisken 10 180 140 105 215 640 White 4.68 7 5" 5.2 17
Benjamin Bruhn 10 200 150 145 315 810 5.5 5' 4" 6.4 13.5
Blake Thomas 10 240 135 135 260 770 5.41 6' 2" 5.8 15
Brady Bauman 11 290 195 170 310 965 Red 4.69 8' 2" 5.4 20
Brady Orsten 12 280 180 190 320 970 White 4.66 7' 11" 5 20.5
Brady Reigstad 12 505 260 275 560 1600 Iron 5.34 7' 1" 5.44 19.5
Bryce Erickson 11 245 165 175 270 855 Red 4.5 7' 4" 5.22 21
Cade Roelofs 7 100 80 70 155 405 5.19 6' 5 1/2" 6.28 15.5
Caden Carlson 8 105 85 190 380 6' 0" 6.1 16.5
Cael Carlson 10 190 120 155 215 680 White 6' 8" 11
Caleb Ditmarsen 11 225 135 130 295 785 White 5 7' 8" 5.4 19
Caleb Laurence 10 205 130 125 235 695 Red 4.94 7' 4" 5.1 20.5
Caleb Owens 10 250 185 135 330 900 Red 4.34 8' 4" 4.9 22.5
Cameron Murphy 11 270 175 165 410 1020 White 5.19 7' 1" 5.6 17
Carter Alsdurf 11 255 155 135 320 865 Red 4.97 7' 5" 5.31 16.5
Carter Ochsendorf 9 140 260 400 7' 7 1/2" 5.1
Carter Schow 7 110 80 65 165 420 5.25 6' 4" 6 13.5
Charlie Farhat 10 280 160 185 345 970 White 5.87 5' 6" 7.16 11
Chase Jarvais 12 240 155 145 270 810 White 5.12 6' 11" 5.3 16
Clay Carlson 11 175 175 5.1
Cole Danielson 12 260 185 185 345 975 White 5.2 6' 10" 5.6 16
Cole Ochsendorf 12 315 180 200 365 1060 White 5.75 5' 10" 6.3 12.5
Colin Bos 7 85 55 60 150 350 5.63 5' 4" 6.6 10
Collin Christianson 12 315 195 195 345 1050 Red 4.66 8' 2" 4.9 22.5
Connor Owens 7 100 75 85 160 420 5.12 5' 10" 6 16.5
Dalton Rambow 12 285 285 5
Darren Seubert 9 170 120 105 200 595 4.76 7' 8" 5.08 22.5
David Reyes 8 120 85 80 190 475 5.81 4' 8" 6.9 9
Derrick Seubert 10 200 120 135 245 700 White 4.94 7' 2" 5.43 16.5
Devin Fuchs 10 205 155 120 295 775 White 4.57 8' 1" 4.97 21.5
Devin Sankey 9 160 120 120 235 635 White 5.25 6' 9" 5.7 15
Dominic Amon 9 205 120 120 260 705 White 5.04 6'10" 5.6 16.5
Donald Jurek 11 300 180 175 320 975 Red 4.53 7' 10" 4.81 23.5
Drey Dirksen 10 0 4.56 5.19 22.5
Dylan Kroes 8 145 120 100 215 580 5 6' 6" 5.4 15
Dylan Saue 10 155 135 120 275 685 6.03 4' 8" 6.9 9.5
Eddie Simes 7 125 85 85 175 470 5.46 5' 11" 6.1 13.5
Eli Jorgenson 8 170 120 120 235 645 White 4.97 7' 2 1/2" 5.3 18
Ethan Kubesh 11 155 130 120 260 665 White 4.93 8' 6" 5.2 18
Ethan Rekedal 10 0
Ethan Roux 9 180 135 135 280 730 White 4.65 7' 6" 4.9 18.5
Evan Jolly 12 260 200 155 365 980 Red 4.69 9' 0" 4.9 28.5
Gabonck Bolstaol 9 0
Garrett Shuldes 11 260 185 200 355 1000 White 4.88 8' 1 1/2" 5 19
Grant Duininck 12 355 225 175 440 1195 Red 4.72 8' 3" 5.16 22
Harley Anez 10 0
Howard Zuniga 11 320 190 215 355 1080 Red 5.16 6' 8" 5.28 17
Hunter Fisher 10 155 110 115 205 585 White 4.78 19
Ian Isaacson 11 205 150 145 290 790 5.65 5' 7" 13
Ian Koosman 7 100 65 70 150 385 4.97 6' 3" 5.85 12
Isaac Akerson 9 0
Isaiah Cameron 9 270 145 160 340 915 White 4.9 7' 1" 5.25 16.5
Issac Fraser 12 215 160 155 270 800 White 4.72 7'4" 5 23
Jack Baumgart 11 0
Jack Michelson 8 145 85 95 165 490 5.44 6' 0" 5.9 13
Jack Roehl 9 185 110 115 230 640 Red 4.68 7' 4" 5.4 19.5
Jacob Buchanan 11 240 145 160 260 805 6.37 4 '6" 7.2 9.5
Jacob Minnick 12 300 190 185 360 1035 Red 4.66 8' 6" 4.87 24.5
Jacob Olson 10 280 205 200 365 1050 Red 4.75 7'3" 5.16 20
Jake Evans 10 270 195 230 295 990 Red 4.63 9' 0" 4.9 26
Jerry Simes 8 180 110 130 235 655 White 5.07 7' 3" 5.7 15.5
Jonas Anez 7 0
Joseph Price 8 135 95 190 420 4.78 6' 2" 15.5
Josh Miley 9 215 165 165 280 825 Red 4.78 7' 6" 4.8 20.5
Josiah Swanson 11 255 185 195 405 1040 Red 5 7' 6" 5.44 15.5
Justin Sik 11 240 180 180 600 4.97 7' 5" 18
Kaden Dirkes 8 0
Kaden Kessler-Gross 11 0
Kaden Streed 8 230 160 155 290 835 Red 4.68 7' 6" 5.53 19.5
Keith Moyers 11 205 180 155 310 850 White 4.69 7' 11" 5 21
Kellin Bobzien 9 180 115 110 260 665 5.28 5' 9" 5.9 10.5
Kory Behm 7 145 80 100 215 540 White 5.28 6' 0" 6.22 12.5
Kyle Bosch 8 125 80 95 180 480 5.5 5' 7" 6.16 12.5
Levi Akerson 12 420 230 290 420 1360 Red 4.85 7' 11" 4.9 22
Levi Gustafson 12 0
Logan Engelkes 9 155 155 4.97 7' 2"
Logan Nelson 7 85 65 65 145 360 5.62 5' 9" 6.5 11
Luke Sellmann 9 0
Luke Trochill 7 110 75 165 350 5.22 6' 7" 17
Mason Hall 12 270 175 230 365 1040 White 4.95 6' 5" 4.91 14.5
Mason Madsen 7 0
Mason Swanson 7 85 75 65 205 430 5.75 4' 9" 6.9 8.5
Mateo Marin-Mera 10 150 160 260 570 7'9 1/2" 5.4 19.5
Matt Bengtson 10 135 135 5.3
Max Gatewood 7 0
Michael Borderding 10 190 145 335 4.94 5.1 20
Michael Price 7 130 85 190 405 4.57 6' 9" 16.5
Nash Van Klompenburg 12 205 135 165 280 785 5.34 6' 11" 5.8 14
Nate Heil 8 85 70 75 160 390 5.97 5' 2" 6.5 12
Nate Spencer 10 120 115 260 495 6.3 12.5
Nathan Hennes 9 0
Nick Prokosch 11 320 205 185 345 1055 Red 4.44 8' 10" 4.99 25
Noah Getz 11 0
Noah Slagter 11 295 175 170 315 955 Red 4.44 8' 3" 4.91 25
Noah Streed 12 0
Owen Prokosch 10 260 165 170 315 910 Red 4.75 7' 6" 5.3 19
Peyton Fischer 10 175 120 115 260 670 White 4.84 7' 9" 5.2 20
Ross Minnick 8 125 100 95 225 545 White 5.28 6' 9" 6.2 15.5
Ryan Kuchta 12 250 250 5.12
Ryan Liimatta 12 250 180 140 340 910 Red 4.75 8' 4" 4.84 23.5
Ryan Milhausen 9 0
Ryan Slette 10 205 135 135 280 755 White 4.69 7' 8" 5.3 20.5
Sam Huseby 9 0
Spencer Enstad 11 240 180 215 315 950 5.44 6.15 12
Tanner Bauman 9 205 140 130 275 750 Red 4.69 7' 9" 5.46 19
Taylor Tjaden 0
Teagan Grieger 10 250 220 120 300 890 White 5.06 7' 0" 5.2 22
Trever Austin 11 0
Trinity Trooien 8 0
Ty Christonson 11 0
Ty Roelofs 10 215 165 155 315 850 White 4.81 7' 11" 5.5 23.5
Tyler Johnson 12 400 235 230 455 1320 Red 4.75 8' 6" 4.91 26
Tyler Vlaminck 10 265 160 165 355 945 White 5.06 7' 6" 5.5 17.5
Tyson Coverdell 11 320 215 200 365 1100 Red 4.94 7' 6" 5.4 18.5
Will Fischer 10 170 115 115 220 620 White 4.78 7' 5" 5.1 20
Will Hisken 8 115 95 75 155 440 4.88 6' 6" 5.59 15.5
Zach Gould 9 0
 
Girl's Results
Name
Grade
(Fall 2016)
Squat Clean Bench Deadlift Total Club Pro agility Broad jump 40 yd Vertical
Abby Berskow 10 165 165 5.5
Addi Mitteness 9 0
Addie Erickson 12 190 105 95 215 605 Iron 5.09 5 '6" 5.6 13
Ashley Pitzen 8 0
Ashley Prahl 9 0
Ava Brogren 7 100 65 55 110 330 White 5.47 5' 10" 6.56 13
Brielle Thorpe 11 215 120 95 250 680 Red 5.28 5 '8" 5.6 14.5
Callie Slagter 8 145 95 85 215 540 Red 4.96 6'4" 5.81 16
Carlie Berskow 8 0
Carly Wedel 10 110 200 310 5.4 6' 9" 5.8 16.5
Cayle Hovland 11 0
Caylee Christianson 10 135 100 90 180 505 Red 5.34 6' 3" 5.38 13
Emily Staska 8 0
Emma Brown 7 120 85 100 180 485 Red 5.5 6' 1" 6.03 13.5
Emma Rosen 11 0
Grace Sawyer 12 0
Hailey Wilkens 7 95 75 65 165 400 White 5.75 4' 3 1/2" 6.6 11
Haly Ziehl 8 95 65 70 130 360 5.54 6' 3" 5.8 13.5
Hannah Johnson 10 185 130 105 245 665 Red 4.75 7' 2" 5.4 17
Heidi Sellmann 12 0
Jenna Stauffenecker 11 120 120 5.15
Jordyn Swoboda 11 0
Kaitlyn Murphy 9 145 110 85 215 555 Red 5.41 6' 1" 6 14
Karina Rice 12 160 105 100 215 580 Red 5.37 6' 1/2" 6.1 13.5
Kayla Rudie 12 0
Keisha Warne 10 150 90 80 205 525 Red 5.24 6' 5" 5.6 18
Laura Woltjer 11 180 105 105 165 555 Iron 5.15 15.5
Madelyn Gregory 8 110 80 80 155 425 White 5.62 5' 8" 6.13 13
Madi Linbo 9 145 95 240 5.1 16
Megan Engel 10 0
Meghan Weiss 7 115 70 60 180 425 Red 5.62 4' 11 1/2" 6.41 10
Mercedes Schueler 9 0
Mia Eide 10 160 120 85 215 580 Red 5.15 6' 9" 5.2 17
Natalie Amon 11 180 110 95 225 610 Red 5.6 5' 10" 6.44 13
Nina Dawson 7 0