Skip To Main Content

Max Results Summer 2015

Boy's Results 
Name grade Vertical Reach (ft) Vertical Test (ft) Vertical Jump Pro Agility 40 yd sprint Squat Clean Deadlift Bench Total Club
Adam Roux 10 0 0
Adam Ziebarth 10 0 0
Alan Mangen 10 87 105.5 18.5 5.06 5.63 225 135 295 130 785
Alec Nibaur 10 100 120 20 5 4.81 0
Alex Backes 9 79.5 94.5 15 5.63 6 155 85 215 100 555 WHITE
Alex Miner 11 84.5 103.5 19 5.16 5.44 410 195 385 230 1220 RED
Andy Schultz 9 91.5 113 21.5 4.75 5.28 175 x 235 120 530
Austin Boller 11 92.5 113.5 21 4.97 5.43 365 205 440 220 1230 RED
Austin Kowalczyk 10 0 225 125 240 120 710
Ben Bruhn 9 92.5 103.5 11 6.37 7.25 170 110 200 90 570
Ben Hisken 9 91 109.5 18.5 4.68 5.47 120 100 180 95 495
Blake Thomas 9 92 101 9 5.47 6.32 145 100 215 95 555
Bobby Perez 10 90 107.5 17.5 4.94 5.35 260 135 285 145 825 WHITE
Brady Bauman 10 89.5 110.5 21 4.91 5.35 250 155 300 135 840 RED
Brady Orsten 11 89 109 20 5.12 5.47 210 145 270 145 770 WHITE
Brady Reigstad 11 97 115 18 5.44 5.41 490 230 540 245 1505 RED
Breck Erickson 12 86 111.5 25.5 4.66 4.88 370 200 370 220 1160 IRON
Bryan Weidemann 9 0 0
Bryce Erickson 10 92 113 21 4.66 5.22 200 145 280 155 780 WHITE
Caleb Ditmarson 10 92.5 111.5 19 5.1 5.56 175 105 225 105 610
Caleb Laurence 9 84.5 102 17.5 4.82 5.38 145 95 180 85 505
Caleb Owens 9 7'6"1/2 9'4"1/2 22" 4.65 5.2 205 135 245 130 715 WHITE
Cameron Murphy 10 96 113 17 5.6 5.88 225 115 260 125 725
Carter Alsdurf 10 88 106 18 5.31 6.16 185 185
Charlie Farhat 9 88 100 12 6.03 7.28 270 120 390
Chase Jarveis 7'6"1/2 9' 5.37 5.5 180 145 245 125 695
Cole Danielson 11 94 109 15 5.28 5.65 245 160 310 185 900
Cole Monson 10 0 0
Cole Ochsendorf 11 92.5 105 12.5 5.88 6.78 275 130 320 170 895
Collin Christianson 11 89 111.5 22.5 4.87 4.88 275 165 310 180 930 RED
Colten Carlson 12 89.5 114.5 25 4.53 4.81 295 205 315 245 1060 RED
Dalton Rambow 11 94 115 21 4.94 5.46 260 130 300 175 865
Devon Forcier 7'3"1/2 8'3"1/2 12" 0
Donald Jurek 10 90 112 22 4.68 4.97 245 150 225 155 775 WHITE
Drey Dirksen 9 94 114.5 20.5 4.66 5.25 175 110 225 110 620
Dylan Saue 9 92.5 103.5 11 6.47 7.03 115 100 175 85 475
Eduado Jaime 88 108 20 4.81 5.34 155 105 260
Ethan Haines 9 81.5 106 24.5 4.97 4.94 300 150 310 185 945 RED
Ethan Panchyshyn 10 88.5 108 19.5 5.03 5.25 235 160 315 175 885 RED
Ethan Rekedal 9 0 0
Garrett Shuldes 0 240 155 315 180 890
Gavin Haverly 6'10"1/2 8'8" 21"1/2 5.15 5.5 165 x 235 110 510
Getachew Hundera 10 0 0
Gibran Moreno 10 0 0
Grant Bangen 11 0 0
Grant Duininck 11 92.5 117 24.5 4.96 5 315 215 400 160 1090 RED
Grant Schwieger 12 91 116 25 4.59 4.97 260 190 295 190 935 RED
Gunner Raths 12 93 110.5 17.5 5.57 5.75 340 195 400 230 1165 RED
Howard Zuniga 10 89 107 18 5.38 5.31 265 130 315 175 885
Hunter Fischer 9 90 107 17 5.28 5.75 115 75 155 85 430
Ian Isaacson 10 89.5 96.5 7 5.84 6.53 180 120 250 105 655
Isaiah Riemersma 10 0 0
Israel Medina 11 0 340 205 545
Jack Baumgart 10 96 113 17 5.57 5.47 225 115 265 135 740
Jacob Buchanan 10 91 100 9 6.72 8 190 110 200 135 635
Jacob Minnick 11 97 122 25 4.63 4.91 275 195 360 195 1025 RED
Jacob Olson 9 88 109 21 5.19 5.38 195 145 295 135 770
Jake Evans 9 93 120 27 200 130 235 175 740 WHITE
James Orsten 10 0 0
Jarod Swoboda 12 86.5 113 26.5 4.57 4.66 370 215 435 230 1250 IRON
Jason Schoumaker 10 0 0
Jay Coquyt 12 0 0
Josh Curtiss 10 84 103 19 5 5.25 195 115 235 120 665 WHITE
Josh Johannes 7'3"1/2 9'1/2" 21" 5.19 5.44 x x x 130 130
Josh Miley 8 84 109.5 25.5 4.9 5.25 145 125 180 135 585 WHITE
Josh Russell 10 0 0
Josiah Swanson 10 10 111.5 101.5 5.19 5.56 240 150 330 165 885 WHITE
Justin Sik 10 88.5 107.5 19 5.25 5.56 215 140 200 155 710
Justin Skaro 12 87 102.5 15.5 5.19 5.46 335 200 420 235 1190 RED
Keith Moyers 10 89 111 22 4.87 5.06 225 130 260 145 760 WHITE
Kevin Strey 9 0 0
Levi Akerson 11 92.5 115.5 23 4.93 5 385 215 460 265 1325 RED
Levi Hauser 11 0 0
Louis Russell 97 121.5 24.5 5 395 180 430 195 1200 RED
Luis Cervantez 93 111 18 365 185 550
Matt Bengtson 115 115
Max Doering 97.5 126 28.5 4.5 4.71 240 145 280 145 810
Max Trochlil 12 96.5 118 21.5 4.59 5.03 260 195 355 175 985 WHITE
Michael Borderding 9 86 109 23 125 110 180 100 515
Miguel Moreno 10 0 0
Nate Ackerman 12 88 116 28 4.37 5.03 355 355
Nate Laurence 12 98.5 120 21.5 5.06 5.46 360 200 375 195 1130 RED
Nate Spencer 9 80 94 14 5.5 6.53 135 100 235
Nick Prokosch 10 93 119 26 4.75 5 265 160 290 155 870 WHITE
Noah Getz 10 0 0
Noah Slagter 10 90.5 116.5 26 4.84 4.97 235 150 385
Oscar Periera 89 19.5 5.19 5.5 155 110 265
Owen Prokosch 9 90 111.5 21.5 5.03 5.28 175 120 220 125 640
Peyton Fischer 9 89.5 109 19.5 5.13 5.2 130 85 215
Raul Veliz 9 0 0
Riley Grabow 12 0 0
Ryan Ackerman 9 92.5 114 21.5 5.03 5.35 215 130 245 115 705
Ryan Liimatta 11 87.5 114 26.5 4.57 4.78 240 160 300 135 835 RED
Ryan Slette 9 96 116 20 185 105 290
Ryan Slette 9 97 116.5 5.06 5.56 185 105 x x 290
Sam Kerfeld 12 89 119.5 30.5 4.25 4.87 360 240 360 245 1205 RED
Sam Oehrlein 9 0 0
Sam Warne 91 111.5 20.5 4.65 4.91 215 155 260 145 775
Spencer Enstad 10 93.5 106 12.5 5.9 6.19 215 125 285 160 785
Tate Hovland 12 0 0
Taylor Tjaden 10 90 107.5 17.5 5.15 5.72 195 140 275 105 715
Trever Austin 10 97.5 115.5 18 5.62 5.75 155 150 260 135 700
Tristen Reed 10 95 120 25 5 4.84 225 160 280 165 830 WHITE
Ty Roelofs 9 0 185 110 215 115 625
Tyler Johnson 11 95 121.5 26.5 4.84 4.84 340 220 410 215 1185 RED
Tyler Vlaminck 9 94 112.5 18.5 5.25 5.44 130 x x 110 240
Tyrell Christensen 10 87 115 28 4.63 4.91 320 155 330 145 950 RED
Tyson Coverdell 10 92 114 22 5.19 5.19 245 175 275 165 860 WHITE
Will Fischer 9 89.5 109 19.5 5 5.2 125 85 210
Zach Radamacher 12 95 121.5 26.5 4.57 4.91 330 225 360 225 1140 RED
Zak Madsen 10 88.5 108 19.5 4.69 5.3 170 120 290
 
Girl's Results
Name grade Vertical Reach (ft) Vertical Test (ft) Vertical Jump Pro Agility 40 yd sprint Squat Clean Deadlift Bench Total Club
Abby Berskow 9 83 98.5 15.5 165 165
Addie Erickson 11 0 0
Andrea Enamorado 10 0 0
Anna Backes 11 97.5 101 3.5 5.5 5.84 160 110 195 100 565 RED
Brielle Thorpe 10 86.5 100 13.5 165 105 165 100 535 WHITE
Caitlyn Ogdahl 9 0 0
Carly Hulstein 11 85 99.5 14.5 5.25 5.7 150 95 185 80 510 RED
Carly Wedel 9 0 0
Cayle Hovland 10 89 105 16 5.25 5.72 170 115 285
Courtney Hanson 12 89 107 18 5.44 5.5 125 85 210
Emma Rosen 10 87 104.5 17.5 5.19 5.65 165 110 175 95 545 RED
Erin Rekedal 11 0 0
Grace Marti 9 0 0
Grace Sawyer 11 86 109.5 23.5 5.35 5.66 115 80 195
Hannah Bollig 10 79 97 18 5.31 5.34 0
Hannah Johnson 9 87.5 106.5 19 5.19 5.44 170 110 235 100 615 RED
Hannah Schirm 12 79.5 94.5 15 5.41 5.97 165 95 175 90 525 RED
Heidi Sellman 11 91 109 18 5.22 5.62 175 110 285
Ingrid Figenskau 12 0 145 80 160 65 450 RED
Ingrid Lindgren 9 0 0
Jenna Stauffenecker 10 83 98 15 5.18 5.37 135 70 155 70 430 RED
Jordyn Swoboda 10 81 100 19 5 5.37 0
Josie Muller 10 0 0
Karina Rice 11 83 99 16 5.38 6.15 140 85 180 90 495 WHITE
Kierra Miller 12 0 190 115 225 110 640 IRON
Kylie Halvorsen 9 85 103.5 18.5 4.84 5.63 125 80 170 70 445 WHITE
Laura Christianson 10 0 0
Laura Woljter 10 77 95.5 18.5 5 5.53 165 95 165 85 510 IRON
Lexi Orlowski 12 99 111 12 6.18 6.38 175 95 270
Madison Radamacher 9 86 102 16 5.41 5.75 135 70 205
Mady Spencer 9 0 0
Marina Moyers 9 0 0
Megan Engel 9 0 0
Meghan McKenzie 10 0 0
Moira Revier 10 0 0
Morgan Kelly 12 85 103.5 18.5 5.12 5.56 150 90 240
Riley Schneider 11 0 0
Shelby Schneider 13 0 0
Valerie Zelaya 10 0 0