Max Results Summer 2014
Boy's Results
Name | Grade | Agility #1 | Agility #2 | 40yd #1 | 40 yd #2 | Squat | Bench | Clean | Deadlift | Total | Club |
Adonay Melendez | 5.22 | 5.09 | 5.4 | 5.4 | 235 | 145 | 380 | ||||
Alex Miner | 4.97 | 5.09 | 5.53 | 5.5 | 315 | 215 | 195 | 355 | 1080 | White | |
Alexander Khalil | 5.09 | 4.85 | 5.59 | 5.91 | 310 | 270 | 200 | 370 | 1150 | Red | |
Augustine Hahn | 4.53 | 4.72 | 5.4 | 5.25 | 305 | 225 | 155 | 285 | 970 | White | |
Austin Boller | 10 | 4.81 | 4.94 | 5.41 | 5.28 | 335 | 195 | 215 | 410 | 1155 | Red |
Austin Grove | 4.57 | 4.44 | 4.8 | 4.96 | 265 | 265 | |||||
Blake Khalil | 0 | ||||||||||
Brady Bauman | 9 | 225 | 120 | 245 | 590 | ||||||
Brady Orsten | 10 | 5.1 | 5.19 | 5.7 | 5.9 | 200 | 135 | 115 | 215 | 665 | |
Brady Reigstad | 10 | 5.4 | 5.25 | 5.63 | 5.75 | 405 | 235 | 205 | 465 | 1310 | Red |
Brandon Santiago | 4.97 | 4.78 | 5.2 | 5.3 | 185 | 120 | 110 | 260 | 675 | ||
Breck Erickson | 11 | 4.62 | 4.63 | 5.12 | 5.09 | 315 | 195 | 190 | 330 | 1030 | Red |
Bryce Erickson | 9 | 175 | 120 | 110 | 230 | 635 | White | ||||
Carter Alsdurf | 9 | 140 | 100 | 85 | 200 | 525 | |||||
Carter Sack | 4.69 | 4.66 | 5.15 | 5.12 | 235 | 235 | |||||
Chase Jarveis | 5.47 | 5.34 | 6.1 | 6 | 130 | 100 | 85 | 190 | 505 | ||
Cole Danielson | 5.34 | 5.18 | 5.63 | 5.69 | 215 | 160 | 150 | 320 | 845 | ||
Cole Gau | 4.78 | 4.68 | 5.13 | 5.12 | 330 | 260 | 190 | 420 | 1200 | Red | |
Cole Ochsendorf | 5.84 | 6.28 | 6.6 | 6.59 | 225 | 145 | 110 | 235 | 715 | ||
Cole Woltjer | 0 | ||||||||||
Collin Christianson | 4.81 | 4.85 | 5.03 | 4.9 | 245 | 165 | 155 | 260 | 825 | White | |
Colten Carlson | 4.66 | 4.82 | 4.9 | 4.94 | 315 | 245 | 215 | 340 | 1115 | Red | |
Connor Swart | 9 | 145 | 100 | 100 | 180 | 525 | |||||
Cooper Ochsendorf | 5.75 | 5.65 | 6 | 5.9 | 260 | 220 | 180 | 360 | 1020 | White | |
Dalton Rambow | 10 | 230 | 165 | 395 | |||||||
Darius O'Neill | 4.94 | 5.19 | 5.4 | 5.28 | 225 | 205 | 205 | 375 | 1010 | White | |
Efrain Cardenas | 5.25 | 5.38 | 6.2 | 5.78 | 155 | 155 | |||||
Eli Gunderson | 4.44 | 4.5 | 4.85 | 4.9 | 280 | 215 | 185 | 340 | 1020 | Red | |
Eli Slagter | 9 | 175 | 100 | 100 | 235 | 610 | |||||
Estevan Navarro | 12 | 305 | 230 | 165 | 360 | 1060 | Red | ||||
Ethan Haines | 9 | 245 | 145 | 160 | 280 | 830 | Red | ||||
Ethan Panchyshyn | 9 | 225 | 145 | 125 | 275 | 770 | Red | ||||
Evan Jolly | 4.87 | 4.85 | 5.12 | 5.3 | 155 | 155 | 155 | 245 | 710 | ||
Gage Lippert | 5 | 5.09 | 5.6 | 5.28 | 185 | 115 | 110 | 230 | 640 | White | |
Grant Deegan | 9 | 135 | 75 | 80 | 290 | ||||||
Grant Duininck | 4.97 | 4.91 | 5.5 | 5.7 | 265 | 145 | 155 | 315 | 880 | White | |
Grant Schweiger | 11 | 5.03 | 4.69 | 5.1 | 5.16 | 205 | 170 | 155 | 270 | 800 | White |
Gunner Raths | 5.56 | 5.31 | 6 | 5.87 | 340 | 205 | 200 | 340 | 1085 | White | |
Howard Zuniga | 9 | 225 | 150 | 270 | 645 | ||||||
Israel Navarro | 9 | 145 | 115 | 105 | 230 | 595 | White | ||||
Jacob Minnick | 4.91 | 4.91 | 5.06 | 5.3 | 245 | 200 | 175 | 315 | 935 | White | |
Jalen Cabrera | 4.93 | 4.94 | 5.34 | 5.25 | 340 | 285 | 200 | 825 | |||
James Orsten | 9 | 180 | 180 | ||||||||
Jarod Swoboda | 11 | 4.63 | 4.47 | 5.1 | 4.9 | 340 | 215 | 200 | 360 | 1115 | Red |
Joel Engel | 5 | 4.75 | 5.25 | 5.44 | 410 | 265 | 235 | 475 | 1385 | Red | |
Josh Tinklenburg | 12 | 195 | 175 | 370 | |||||||
Joshua Curtiss | 9 | 175 | 110 | 85 | 180 | 550 | White | ||||
Justin Skaro | 5.16 | 5.19 | 5.41 | 5.72 | 270 | 200 | 160 | 315 | 945 | ||
Levi Akerson | 5.09 | 4.88 | 5.28 | 5.2 | 235 | 205 | 180 | 325 | 945 | White | |
Levi Hauser | 4.93 | 4.75 | 4.94 | 4.85 | 195 | 155 | 350 | ||||
Levi Sankey | 4.75 | 4.5 | 4.82 | 4.85 | 270 | 190 | 170 | 340 | 970 | Red | |
Louis Russell | 4.78 | 4.87 | 5.09 | 5.03 | 280 | 180 | 110 | 270 | 840 | ||
Luis Cervantes | 5.9 | 5.66 | 5.94 | 5.75 | 185 | 155 | 340 | ||||
Mason Hall | 5.38 | 5.25 | 6 | 6.3 | 215 | 145 | 145 | 320 | 825 | ||
Matt Hennes | 5.07 | 5.12 | 5.3 | 5.34 | 275 | 195 | 215 | 385 | 1070 | White | |
Matt Morales | 5.75 | 5.25 | 5.88 | 5.78 | 325 | 180 | 190 | 695 | |||
Max Doering | 4.68 | 4.4 | 4.79 | 4.84 | 180 | 135 | 145 | 260 | 720 | ||
Max Doering | 11 | 180 | 125 | 305 | |||||||
Max Trochlil | 11 | 4.44 | 4.69 | 5.06 | 5.1 | 260 | 170 | 180 | 360 | 970 | White |
Michael Heitzman | 4.5 | 4.41 | 4.75 | 4.78 | 440 | 280 | 265 | 455 | 1440 | Iron | |
Mitch Bengtson | 5.18 | 5.15 | 5.69 | 5.66 | 260 | 170 | 160 | 305 | 895 | ||
Nate Ackerman | 4.31 | 4.31 | 5.06 | 5.07 | 315 | 190 | 190 | 305 | 1000 | Red | |
Nathan Laurence | 11 | 5.43 | 5.38 | 5.75 | 6.1 | 260 | 180 | 170 | 345 | 955 | White |
Nick Lothert | 5.09 | 4.87 | 5.2 | 5.12 | 405 | 245 | 235 | 420 | 1305 | Red | |
Noah Streed | 10 | 180 | 180 | 155 | 515 | ||||||
Preston DeCathelineau | 11 | 200 | 155 | 155 | 245 | 755 | White | ||||
Sam Kerfeld | 11 | 4.56 | 4.65 | 4.85 | 4.87 | 395 | 280 | 250 | 430 | 1355 | Iron |
Sam Warne | 10 | 4.72 | 4.81 | 5.1 | 5.13 | 215 | 130 | 345 | |||
Tanner Dahle | 10 | 145 | 130 | 245 | 520 | ||||||
Tate Hovland | 11 | 4.69 | 4.69 | 5.1 | 5.16 | 320 | 180 | 195 | 360 | 1055 | Red |
Trae Murphy | 5.09 | 5.22 | 5.81 | 5.31 | 215 | 145 | 360 | ||||
Travis Deegan | 12 | 4.68 | 4.65 | 4.84 | 4.99 | 410 | 240 | 225 | 430 | 1305 | Iron |
Tristen Reed | 9 | 165 | 125 | 290 | |||||||
Tristin Wigton | 12 | 165 | 200 | 365 | |||||||
Tyler Johnson | 10 | 4.68 | 4.78 | 5.03 | 5.2 | 310 | 190 | 180 | 315 | 995 | White |
Vaughn Johnson | 4.47 | 4.66 | 4.65 | 4.71 | 455 | 315 | 255 | 520 | 1545 | Iron | |
Will Fink | 6.66 | 6.03 | 6.28 | 6.5 | 190 | 190 | |||||
Zach Radermacher | 11 | 4.57 | 4.68 | 5 | 5.03 | 315 | 220 | 220 | 360 | 1115 | Red |
Zach Rudolph | 5.09 | x | 5.1 | 4.94 | 0 |
Girl's Results
Name | Grade | Agility #1 | Agility #2 | 40yd #1 | 40 yd #2 | Squat | Bench | Clean | Deadlift | Total | Wt. Club |
Alex Holwerda | 170 | 120 | 290 | ||||||||
Amelia Amon | 12 | 205 | 110 | 105 | 240 | 660 | Red | ||||
Kierra Miller | 11 | 180 | 105 | 115 | 230 | 630 | Iron | ||||
Natalie Amon | 140 | 80 | 180 | 400 | |||||||
Peyton Setrum | 12 | 120 | 120 |